Tenure |
Interest rate (%) compounded quarterly |
What Rs. 10,000 will grow to |
Tenure: 1 year |
||
Canara Bank | 9.50 | 10,984 |
Corporation Bank | 9.50 | 10,984 |
Indian Bank | 9.50 | 10,984 |
Kotak Mahindra Bank | 9.50 | 10,984 |
UCO Bank | 9.50 | 10,984 |
Tenure: 2 years | ||
City Union Bank | 10.00 | 12,184 |
Karur Vysya Bank | 10.00 | 12,184 |
Axis Bank | 9.75 | 12,125 |
Development Credit Bank | 9.75 | 12,125 |
IDBI Bank | 9.75 | 12,125 |
Tenure: 3 years | ||
City Union Bank | 10.00 | 13,449 |
Axis Bank | 9.75 | 13,351 |
IDBI Bank | 9.75 | 13,351 |
ING Vysya Bank | 9.75 | 13,351 |
Karur Vysya Bank | 9.75 | 13,351 |
Tenure: 5 years | ||
Development Credit Bank | 9.80 | 16,227 |
Axis Bank | 9.75 | 16,187 |
City Union Bank | 9.75 | 16,187 |
IDBI Bank | 9.75 | 16,187 |
Tamilnad Mercantile Bank | 9.75 | 16,187 |
Source: The Economic Times Wealth